"I runga i te maakete o-whare me te whakawhanui i nga pakihi ki tawahi" ko ta maatau rautaki whanaketanga mo te wheketere tika Haina Cryobiobank 550L Gas Phase Liquid Nitrogen Tank Stem Cell Tank, Nau mai to tirotiro me o patai, me te tumanako ka taea e matou te whai waahi ki te mahi tahi me koe. ka hanga-ake nui matou marena kamupene me koe.
"I runga i te maakete o-whare me te whakawhanui i nga pakihi ki tawahi" ko ta matou rautaki whanaketanga moHaina Kowiri tira Tank Pressure, Nga Waea Kowirihanga, Ko te hoko i a maatau otinga karekau he raru, ka nui te utu ki to kamupene.Ko ta matou whai tonu ki te hanga uara mo nga kaihoko.Kei te rapu tika ta maatau kamupene mo nga kaihoko.He aha taau e tatari ana?Haere mai ki a matou.Inaianei kaore ranei.
Tirohanga:
Ko nga raupapa Cryobiobank e whakarato ana ki nga kaiwhakamahi nga punaha whakatio hauota wai tangihanga aunoa, haumaru me te pono.Ko nga taika he mea hanga mai i te kowiri tira teitei, he mea whakakakahu ki nga riipene me nga parai, me te tuwhera kaki whanui kia ngawari ki te kohi me te whakanoho tauira.Ka taea te penapena tauira ki roto i te wai, i te kohu ranei, me te punaha whakahaere e whakarato ana i te pai me te haumaru.Ki te whakatutuki i te mahi tino ohaoha, ko ta maatau hoahoa te whakarite i te iti rawa o te kai o te hauota wai me te nui o te kaha rokiroki o te tauira.Ka whakamahia e te tank katoa te hangarau whakahiato matatau, te hangarau adiabatic me te hangarau pupuri korehau teitei hei whakarite i te rokiroki haumaru o te tauira, te kakahu pai. te pāmahana me te iti rawa o te kai hauota wai.Ina he tauira i roto i te rokiroki kohu, ko nga rereketanga o te pāmahana waahi rokiroki katoa e kore e neke ake i te 10 °C, a, ko te tihi o te whatanga tio te iti rawa o te pāmahana ka eke ki te -190°C.Ko te raupapa Biobank e whakarato ana ki a koe te wheako rokiroki pai: te urunga tauira tere, te whakamarumaru pono, te whakakii aunoa i te hauota wai me te kaha rokiroki ngawari.
Āhuatanga Hua:
① Hototahi ki te kohu me nga momo rokiroki wai;
② He rereke te kaha ki te whakatutuki i o whakaritenga rokiroki;
③ He nui ake te kaha o te tauira i roto i te waahi iti hei whakaiti i nga utu rokiroki;
④ He pai te taurite o te pāmahana me te pumau;
⑤ He pai te pumau o te pāmahana i muri i te whakatuwheratanga o te taupoki;
⑥ Te pāmahana teitei, te aroturuki taumata me te punaha whakaoho, te aroturuki whatunga mamao;
⑦ Te whakakī aunoa i te punaha hauota wai, he haumaru me te pai;
⑧ Ka taea e te punaha whakahaere te pupuri i nga raraunga whakahaere;
⑨ Kotahi te patene ki te whakakore, ngawari ki te rapu, ki te kohi me te tuu tauira;
⑩ hoahoa hoa-kaiwhakamahi, mahi whakamarie;
⑪ Ko te taupoki ka taea te kati, ka tino whakapumau te haumaru o te tauira;
⑫ Kua whakakikoruatia ki nga takahanga takai me te papa mahi;
⑬ CE whaimana;
Hua Painga:
Te kaha rokiroki nui
Ka whakatauritea ki nga hua rite, me iti ake te waahi ka taea e a maatau hua te penapena tauira;tiakina te waahi me te whakaiti hoki i te utu;
He pai te taurite o te pāmahana
Korehau kiriweti hanganga kowiri tira, nui marua kapinga ki te whakarite i ngā āhuatanga mātao pai;
Pumau te pāmahana uhi tuwhera
Ko te taupoki auaha me te hoahoa tuwhera kaki iti ka taea te whakaiti i te tere o te whakaetonga hauota wai.Ahakoa kia tuwhera tonu te taupoki mo te wa roa, ka tino pumau tonu te pāmahana i roto i te tank;kia kaua e teitei ake te pāmahana i te -150 ℃ i roto i te 48 haora;
Pūnaha aro turuki pāmahana teitei
Ka taea e te punaha whakahaere-a-microcessor me te tirotiro pāmahana parenga konukawata rua poutū te whakaatu i te pāmahana o te waa, te tika o te ± 1 ℃.Ka taea e te kaiwhakamahi te whakarite i a raatau ake uara pāmahana whakaoho, me te whiringa wahangu whakaoho;
Te whakakī aunoa i te hauota wai me te punaha aroturuki taumata wai
I runga i te puoko pehanga rerekee, ka taea e te punaha aroturuki taumata te whakaatu i te taumata wai-waahi, hei whakarite kia noho haumaru, kia pono hoki te tukanga whakakī aunoa i te hauota wai.10-inchLCD whakaatu mata pa: pāmahana o runga, raro pāmahana, taumata wai, me te mana whakahaere etc.
Huri hau wera
Ka taea e te hau wera wera te tango i te hauota kei roto i te pāmahana o roto i mua i te whakakiia o te hauota wai, ki te whakarite ko te hauota wai anake ka whakakiia ki roto i te tank me te karo i nga rereketanga o te pāmahana i roto i te tank hauota wai i te wa o te whakakī.Ka noho haumaru te tauira me te whakaiti i te taapiri hauota wai.
He maha nga hoahoa tangata
Tepu awhina kowiri tira, ka taea te whakamahi mo te waahi mo te wa poto mo nga whatanga kia tere ake te tango tauira me te whakatakoto;takahanga takai whakaiti i te teitei o te tūāpapa mahi;Ko te whakatuwheratanga i runga i te paepae o roto kia ngawari ki te kimi tauira kua taka pohehe. , ko te tumanako ka taea e matou te whai waahi ki te mahi tahi me koe ka hanga-ake e matou te marena kamupene me koe.
wheketere tikaHaina Kowiri tira Tank Pressure, Nga Waea Kowirihanga, Ko te hoko i a maatau otinga karekau he raru, ka nui te utu ki to kamupene.Ko ta matou whai tonu ki te hanga uara mo nga kaihoko.Kei te rapu tika ta maatau kamupene mo nga kaihoko.He aha taau e tatari ana?Haere mai ki a matou.Inaianei kaore ranei.
TAUIRA | YDD-350-VS/PM | YDD-450-VS/PM | YDD-550-VS/PM | YDD-750-VS/PM | YDD-850-VS/PM |
LN2 Raukaha i raro i te Raho Pupuri Kohu (L) | 55 | 55 | 80 | 80 | 135 |
LN2 Raukaha (L) | 350 | 460 | 587 | 783 | 890 |
Tuwhera kaki (mm) | 326 | 326 | 445 | 445 | 465 |
Teitei Roto Whakamahi (mm) | 600 | 828 | 600 | 828 | 773 |
Diane o waho (mm) | 875 | 875 | 1104 | 1104 | 1190 |
Teitei Whakakao (mm) Kei roto i te Teitei Taputapu | 1326 | 1558 | 1321 | 1591 | 1559 |
Taumaha Putua (kg) | 219 | 277 | 328 | 372 | 441 |
Teitei Mahi (mm) | 1263 | 1212 | 1266 | 1216 | 980 |
Taumaha Wai Katoa (kg) | 502 | 649 | 802 | 1005 | 1160 |
Ritenga Whanuinga Kuaha (>mm) | 895 | 895 | 1124 | 1124 | 1210 |
Morahi Rokiroki Raukaha o 2ml Roto Roopu Whakatio Whakatio Tube Rokiroki
1.2,1.8 & 2 ml Vials (Miro o roto) (ea) | 13000 | 18200 | 27000 | 37800 | 42900 |
Te maha o nga Rack me te 25 (5×5) Pouaka Pūtau (ea) | 4 | 4 | 12 | 12 | 4 |
Te maha o nga Whaa me te 100 (10×10) Pouaka Pūtau (ea) | 12 | 12 | 24 | 24 | 32 |
Tau o 25 (5×5) Pouaka Pūtau (ea) | 40 | 56 | 120 | 168 | 52 |
Tau o 100 (10×10) Pouaka Pūtau (ea) | 120 | 168 | 240 | 336 | 416 |
Te maha o nga wahanga mo ia Rack (ea) | 10 | 14 | 10 | 14 | 13 |
Te Kaha Raupapa Morahi
Te Kaha Raupapa Haumarutanga Teitei (0.5 ml) (ea) | 111312 | 131220 | 203040 | 253800 | 304920 |
Te Kaha Raupapa Haumarutanga Teitei (0.25 ml) (ea) | 254592 | 301120 | 468544 | 585680 | 699360 |
Te maha o nga Canisters (76 mm) (ea) | 52 | 52 | 112 | 112 | 120 |
Te maha o nga Canisters (63 mm) (ea) | 8 | 8 | 0 | 0 | 16 |
Te maha o nga Canisters (38 mm) (ea) | 28 | 12 | 24 | 24 | 40 |
Te maha o nga Taumata mo ia Canister (ea) | 4 | 5 | 4 | 5 | 5 |
Taumata Teitei (mm) | 135 | 135 | 135 | 135 | 135 |
Morahi Puke Toto Raukaha
Momo Puke Toto | katoa Peke | Peeke/ Tapare | Kao Tapare | Peke Tapeke | Peeke/ Tapare | Kao Tapare | Peke Tapeke | Peeke/ Tapare | Kao Tapare | Peke Tapeke | Peeke/ Tapare | Kao Tapare | Peke Tapeke | Peeke/ Tapare | Kao Tapare |
25ml (791 OS/U) | 1296 | 6 | 216 | 1728 | 8 | 216 | 2376 | 6 | 396 | 3168 | 8 | 396 | 3360 | 7 | 480 |
50ml (4R9951) | 792 | 6 | 132 | 1056 | 8 | 132 | 1416 | 6 | 236 | 1888 | 8 | 236 | 2072 | 7 | 296 |
500ml(DF-200) | 168 | 3 | 56 | 280 | 5 | 56 | 336 | 3 | 112 | 560 | 5 | 112 | 544 | 4 | 136 |
250ml(4R9953) | 300 | 3 | 100 | 500 | 5 | 100 | 552 | 3 | 184 | 920 | 5 | 184 | 944 | 4 | 236 |
500ml(4R9955) | 192 | 3 | 64 | 320 | 5 | 64 | 408 | 3 | 136 | 680 | 5 | 136 | 640 | 4 | 160 |
700ml(DF-700) | 96 | 3 | 32 | 128 | 4 | 32 | 204 | 3 | 68 | 272 | 4 | 68 | 320 | 4 | 80 |
TAUIRA | YDD-1000-VS/PT | YDD-1300-VS/PM | YDD-1600-VS/PM | YDD-1800-VS/PM | YDD-1800-VS/PT |
LN2 Raukaha i raro i te Raho Pupuri Kohu (L) | 135 | 265 | 300 | 320 | 320 |
LN2 Raukaha (L) | 1014 | 1340 | 1660 | 1880 | 1880 |
Tuwhera kaki (mm) | 465 | 635 | 635 | 635 | 635 |
Teitei Roto Whakamahi (mm) | 900 | 620 | 791 | 900 | 900 |
Diane o waho (mm) | 1190 | 1565 | 1565 | 1565 | 1565 |
Teitei Whakakao (mm) Kei roto i te Teitei Taputapu | 1827 | 1398 | 1589 | 1883 | 1883 |
Taumaha Putua (kg) | 495 | 851 | 914 | 985 | 985 |
Teitei Mahi (mm) | 950 | 997 | 967 | 1097 | 1097 |
Taumaha Wai Katoa (kg) | 1314 | 1934 | 2255 | 2504 | 2504 |
Ritenga Whanuinga Kuaha (>mm) | 1210 | 1585 | 1585 | 1585 | 1585 |
Morahi Rokiroki Raukaha o 2ml Roto Roopu Whakatio Whakatio Tube Rokiroki
1.2,1.8 & 2 ml Vials (Miro o roto) (ea) | 51000 | 58500 | 76050 | 87750 | 94875 |
Te maha o nga Rack me te 25 (5×5) Pouaka Pūtau (ea) | 16 | 18 | 18 | 18 | 13 |
Te maha o nga Whaa me te 100(10×10) Pouaka Pūtau (ea) | 30 | 54 | 54 | 54 | 60 |
Tau o 25 (5×5) Pouaka Pūtau (ea) | 240 | 180 | 234 | 270 | 195 |
Tau o 100 (10×10) Pouaka Pūtau (ea) | 450 | 540 | 702 | 810 | 900 |
Te maha o nga wahanga mo ia Rack (ea) | 15 | 10 | 13 | 15 | 15 |
Te Kaha Raupapa Morahi
Te Kaha Raupapa Haumarutanga Teitei (0.5 ml) (ea) | 365904 | 480168 | 600210 | 720252 | 671166 |
Te Kaha Raupapa Haumarutanga Teitei (0.25 ml) (ea) | 839232 | 1101000 | 1376250 | 1651500 | 1543884 |
Te maha o nga Canisters (76 mm) (ea) | 120 | 234 | 234 | 234 | 232 |
Te maha o nga Canisters (63 mm) (ea) | 16 | 42 | 42 | 42 | 24 |
Te maha o nga Canisters (38 mm) (ea) | 40 | 54 | 54 | 54 | 39 |
Te maha o nga Taumata mo ia Canister (ea) | 6 | 4 | 5 | 6 | 6 |
Taumata Teitei (mm) | 135 | 135 | 135 | 135 | 135 |
Morahi Puke Toto Raukaha
Momo Puke Toto | Peke Tapeke | Peeke/ Tapare | Kao Tapare | Peke Tapeke | Peeke/ Tapare | Kao Tapare | Peeke Ibtal | Peeke/ Tapare | Kao Tapare | Peke Tapeke | Peeke/ Tapare | Kao Tapare | Peke Tapeke | Peeke/ Tapare | Kao Tapare |
25ml (791 OS/U) | 4356 | 9 | 484 | 4716 | 6 | 786 | 5502 | 7 | 786 | 7074 | 9 | 786 | 7758 | 9 | 862 |
50ml (4R9951) | 2682 | 9 | 298 | 2916 | 6 | 486 | 3402 | 7 | 486 | 4374 | 9 | 486 | 4905 | 9 | 545 |
500ml(DF-200) | 670 | 5 | 134 | 666 | 3 | 222 | 888 | 4 | 222 | 1110 | 5 | 222 | 1290 | 5 | 258 |
250ml(4R9953) | 1180 | 5 | 236 | 1170 | 3 | 390 | 1560 | 4 | 390 | 1950 | 5 | 390 | 2095 | 5 | 419 |
500ml(4R9955) | 810 | 5 | 162 | 828 | 3 | 276 | 1104 | 4 | 276 | 1380 | 5 | 276 | 1520 | 5 | 304 |
700ml(DF-700) | 400 | 5 | 80 | 396 | 3 | 132 | 528 | 4 | 132 | 660 | 5 | 132 | 775 | 5 | 155 |