Nga waahanga hua
· Ko nga Tauira Katoa kua whakauruhia ki te Waahi Haumaru.Ko nga tauira 200L me runga ake he Kopae Wehenga
· Hanganga Mowhiti Rotari
·Ko nga Waapa Tohua mo te Tautuhi Ngawari
· Hanganga Kowiri tira ka paiherea
· 5 tau te Rarangi Putea
Tauira | Rōrahi o LN2(L) | LN2 Huaputa (L/Min) | Rere Whakahenga Pateko* (%/d) |
YDZ-5 | 5 | 2 | 0.15 |
YDZ-15 | 15 | 2 | 0.38 |
YDZ-30 | 30 | 3 | 0.75 |
YDZ-50 | 50 | 3 | 1 |
YDZ-100 | 100 | 4 | 1.3 |
YDZ-100K | 100 | 4 | 1.3 |
YDZ-150 | 150 | 6 | 1.95 |
YDZ-200 | 200 | 8 | 2.4 |
YDZ-200K | 200 | 8 | 2.4 |
YDZ-240K | 240 | 8 | 2.9 |
YDZ-300 | 300 | 8 | 3.3 |
YDZ-300K | 300 | 8 | 3.3 |
YDZ-500 | 500 | 10 | 5.5 |
YDZ-500K | 500 | 10 | 5.5 |
Tuhia to korero ki konei ka tukuna mai ki a matou